<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Race Report Oulton Park May 2010</title>
	<atom:link href="http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010</link>
	<description>MGCC Peter Best Insurance Challenge - Keeping the dream alive!</description>
	<pubDate>Sun, 20 May 2012 00:24:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Car 71</title>
		<link>http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010/comment-page-1#comment-1378</link>
		<dc:creator>John Car 71</dc:creator>
		<pubDate>Sat, 29 May 2010 18:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010#comment-1378</guid>
		<description>Were they Bob’s bits?</description>
		<content:encoded><![CDATA[<p>Were they Bob’s bits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonesey</title>
		<link>http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010/comment-page-1#comment-1377</link>
		<dc:creator>Jonesey</dc:creator>
		<pubDate>Sat, 29 May 2010 16:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010#comment-1377</guid>
		<description>I am hoping to put the pre-race report on tomorrow...been  a bit busy replacing bits on the B over the last few days....</description>
		<content:encoded><![CDATA[<p>I am hoping to put the pre-race report on tomorrow&#8230;been  a bit busy replacing bits on the B over the last few days&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ollie Car 4</title>
		<link>http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010/comment-page-1#comment-1376</link>
		<dc:creator>Ollie Car 4</dc:creator>
		<pubDate>Sat, 29 May 2010 16:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010#comment-1376</guid>
		<description>Dave, if your figures are correct then I withdraw my previous post. I had been told it does 1.30's round the international. 

Ollie</description>
		<content:encoded><![CDATA[<p>Dave, if your figures are correct then I withdraw my previous post. I had been told it does 1.30&#8217;s round the international. </p>
<p>Ollie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Car 13</title>
		<link>http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010/comment-page-1#comment-1375</link>
		<dc:creator>Pete Car 13</dc:creator>
		<pubDate>Sat, 29 May 2010 07:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010#comment-1375</guid>
		<description>Those TVR Engines mate must be the way forward..... ;-)</description>
		<content:encoded><![CDATA[<p>Those TVR Engines mate must be the way forward&#8230;.. <img src='http://www.jonesey-racing.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Brooke</title>
		<link>http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010/comment-page-1#comment-1374</link>
		<dc:creator>David Brooke</dc:creator>
		<pubDate>Sat, 29 May 2010 00:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010#comment-1374</guid>
		<description>The car your refering to did 56.5 round Brands Indy when Ollie has done 56.2 and 124 at Snetterton where the record is 123.

Respect for your fellow man fixes everything, beer could be a useful lubricant.

Needs a proper check when I'm sober but think I've done 208 in Bridge Gp.

Dave</description>
		<content:encoded><![CDATA[<p>The car your refering to did 56.5 round Brands Indy when Ollie has done 56.2 and 124 at Snetterton where the record is 123.</p>
<p>Respect for your fellow man fixes everything, beer could be a useful lubricant.</p>
<p>Needs a proper check when I&#8217;m sober but think I&#8217;ve done 208 in Bridge Gp.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete car 13</title>
		<link>http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010/comment-page-1#comment-1373</link>
		<dc:creator>Pete car 13</dc:creator>
		<pubDate>Fri, 28 May 2010 19:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010#comment-1373</guid>
		<description>Thats put it this way it is hard for me as a former team member but I help build the car and made my views clear on it.

The car 2 years ago was eligable for class C.  

The car is now a fully developed Britcar and will be in the 24 hour race this year I understand.

It finished 3rd in Production class last year which is great for a student built car.

I suggested cockshoot as any thing goes or BCV8 as similar power to the big boys in that series.</description>
		<content:encoded><![CDATA[<p>Thats put it this way it is hard for me as a former team member but I help build the car and made my views clear on it.</p>
<p>The car 2 years ago was eligable for class C.  </p>
<p>The car is now a fully developed Britcar and will be in the 24 hour race this year I understand.</p>
<p>It finished 3rd in Production class last year which is great for a student built car.</p>
<p>I suggested cockshoot as any thing goes or BCV8 as similar power to the big boys in that series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ollie Car 4</title>
		<link>http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010/comment-page-1#comment-1372</link>
		<dc:creator>Ollie Car 4</dc:creator>
		<pubDate>Fri, 28 May 2010 16:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010#comment-1372</guid>
		<description>Can't believe they are letting the Britcar in, how many commitee members accepted this?

When we have big grids and the car is eligible for both the 40 minute endurance and the two driver race, why should we feel the need to let it race with us when it will easily be 15 seconds a lap quicker than anything else on track......crazy

Oh well, beer fixes everthing, can't wait

Ollie



Ollie</description>
		<content:encoded><![CDATA[<p>Can&#8217;t believe they are letting the Britcar in, how many commitee members accepted this?</p>
<p>When we have big grids and the car is eligible for both the 40 minute endurance and the two driver race, why should we feel the need to let it race with us when it will easily be 15 seconds a lap quicker than anything else on track&#8230;&#8230;crazy</p>
<p>Oh well, beer fixes everthing, can&#8217;t wait</p>
<p>Ollie</p>
<p>Ollie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete car 13</title>
		<link>http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010/comment-page-1#comment-1371</link>
		<dc:creator>Pete car 13</dc:creator>
		<pubDate>Fri, 28 May 2010 12:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010#comment-1371</guid>
		<description>Yes mate beers sounds good. 222's to beat as a late entry did this last year.</description>
		<content:encoded><![CDATA[<p>Yes mate beers sounds good. 222&#8217;s to beat as a late entry did this last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ollie Car 4</title>
		<link>http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010/comment-page-1#comment-1369</link>
		<dc:creator>Ollie Car 4</dc:creator>
		<pubDate>Thu, 27 May 2010 21:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010#comment-1369</guid>
		<description>I will be testing on friday, just so I don't get lost in Qualifying.

Friday night beers anyone?

Ollie</description>
		<content:encoded><![CDATA[<p>I will be testing on friday, just so I don&#8217;t get lost in Qualifying.</p>
<p>Friday night beers anyone?</p>
<p>Ollie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete car 13</title>
		<link>http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010/comment-page-1#comment-1368</link>
		<dc:creator>Pete car 13</dc:creator>
		<pubDate>Thu, 27 May 2010 21:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesey-racing.co.uk/2010/05/09/race-report-oulton-park-may-2010#comment-1368</guid>
		<description>Will be out on Friday to see how the car goes down hanger straight tickets came today cant wait 3 days of cars opefully some beer and BBQ's, hopefully some sunshine....</description>
		<content:encoded><![CDATA[<p>Will be out on Friday to see how the car goes down hanger straight tickets came today cant wait 3 days of cars opefully some beer and BBQ&#8217;s, hopefully some sunshine&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

